65 W
85 ~ 305 Vac input (wide)
9 ~ 54 Vdc output options
0 to +40°C temperature range
No-load power consumption < 0.15 W
2 MOPP input to output isolation
Energy efficiency level VI
4 types of AC inlet
The UES65-SPAZ series is a versatile 65W AC to DC medical desktop type external power supply with 4 type inlet, designed for home healthcare applications. It offers multiple output options, including 9V, 12V, 20V, 24V, 48V and 54V,certified to the medical 60601-1 edition 3.1 safety standards for 2 x MOPP applications and 4th edition EMC requirements. Featuring compact size, Level VI efficiency, and different construction, these medical power supplies are a continuation of initiatives to provide customers with global solutions for medical, dental, and home healthcare equipment.
Safety Standards – IEC60601,EN60601,UL60601
Safety Approvals – CE, UL/cUL,TUV,RCM
Model Number | Power(W) | Input Voltage Range(VDC) | Output Voltage(VDC) | Output Current(A) | Operating Temperature Range(℃) | Efficiency Standards |
---|---|---|---|---|---|---|
UES65-SPAZ | 65.04 | 90-264 | 9.0-12.0 | 0.01-5.42 | 0 ~ +40 | CE, UL/cUL,TUV |
UES65-SPAZ | 65.0 | 90-264 | 12.1-13.0 | 0.01-5.00 | 0 ~ +40 | CE, UL/cUL,TUV |
UES65-SPAZ | 64.96 | 90-264 | 13.1-14.0 | 0.01-4.64 | 0 ~ +40 | CE, UL/cUL,TUV |
UES65-SPAZ | 64.5 | 90-264 | 14.1-15.0 | 0.01-4.30 | 0 ~ +40 | CE, UL/cUL,TUV |
UES65-SPAZ | 64.96 | 90-264 | 15.1-16.0 | 0.01-4.06 | 0 ~ +40 | CE, UL/cUL,TUV |
UES65-SPAZ | 64.94 | 90-264 | 16.1-17.0 | 0.01-3.82 | 0 ~ +40 | CE, UL/cUL,TUV |
UES65-SPAZ | 64.80 | 90-264 | 17.1-18.0 | 0.01-3.60 | 0 ~ +40 | CE, UL/cUL,TUV |
UES65-SPAZ | 64.60 | 90-264 | 18.1-19.0 | 0.01-3.40 | 0 ~ +40 | CE, UL/cUL,TUV |
UES65-SPAZ | 64.80 | 90-264 | 19.1-20.0 | 0.01-3.24 | 0 ~ +40 | CE, UL/cUL,TUV |
UES65-SPAZ | 64.89 | 90-264 | 20.1-21.0 | 0.01-3.09 | 0 ~ +40 | CE, UL/cUL,TUV |
UES65-SPAZ | 64.90 | 90-264 | 21.1-22.0 | 0.01-2.95 | 0 ~ +40 | CE, UL/cUL,TUV |
UES65-SPAZ | 64.86 | 90-264 | 22.1-23.0 | 0.01-2.82 | 0 ~ +40 | CE, UL/cUL,TUV |
UES65-SPAZ | 64.80 | 90-264 | 23.1-24.0 | 0.01-2.70 | 0 ~ +40 | CE, UL/cUL,TUV |
UES65-SPAZ | 64.80 | 90-264 | 48.0 | 0.01-1.35 | 0 ~ +40 | CE, UL/cUL,TUV |
UES65-SPAZ | 64.80 | 90-264 | 48.1-54.0 | 0.01-1.20 | 0 ~ +40 | CE, UL/cUL,TUV |
For additional assistance, please complete the form below, and an associate will be in touch with your shortly.
+86-020-22651180