12 W
90 ~ 264 Vac input (wide)
0°C to +45°C temperature range
No-load power consumption < 0.075 W
2 MOPP input to output isolation
Equipped with various interchangeable stylesAC pin
Lithium electronic battery charger with LED indicator
Application places:suitable for hospital healthcare devices/dental/electronic infusion pumps, /hair removal machines.
The UES12LCP2 -SPA series is a 12W wall plug medical AC-DC switching external power supply, designed for home healthcare applications. It offers multiple output options, including 5V, 12V, 18V, and 24V, among other voltages (coming with a universal input of 90 ~ 264 Vac), to cater to various medical devices. This power supply features four AC input ports and adheres to the stringent safety standards of IEC 60601-1 3.1 Edition for 2 MOPP applications, as well as the 4th Edition EMC requirements, ensuring class II operation. With compact size, Level VI efficiency, and different construction, it is suitable for hospital healthcare devices, dental, electronic infusion pumps, and hair removal machines, this power supply provides a wide selection of AC plugs and DC connectors to ensure compatibility with your specific devices and equipment.
Safety Standards – IEC60601,EN60601
Safety Approvals – CB,FCC,UL/cUL,TUV
Model Number | Power(W) | Input Voltage Range(VDC) | Output Voltage(VDC) | Output Current(A) | Operating Temperature Range(℃) | Efficiency Standards |
---|---|---|---|---|---|---|
UES12LCP2-SPA /UES12LCP2-SPC | 10.0 | 80-264 | 4.0-5.0 | 0.01-2.00 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 11.8 | 80-264 | 5.1-5.9 | 0.01-2.00 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 6.1-7.0 | 0.01-1.71 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 7.1-8.0 | 0.01-1.50 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 8.1-9.0 | 0.01-1.33 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 9.1-10.0 | 0.01-1.20 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 10.1-11.0 | 0.01-1.09 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 11.1-12.0 | 0.01-1.00 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 12.1-13.0 | 0.01-0.94 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 13.1-14.0 | 0.01-0.86 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 14.1-15.0 | 0.01-0.80 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 15.1-16.0 | 0.01-0.75 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 16.1-17.0 | 0.01-0.71 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 17.1-18.0 | 0.01-0.67 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 18.1-19.0 | 0.01-0.63 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 19.1-20.0 | 0.01-0.60 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 20.1-21.0 | 0.01-0.57 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 21.1-22.0 | 0.01-0.55 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 22.1-23.0 | 0.01-0.52 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
UES12LCP2-SPA /UES12LCP2-SPC | 12.0 | 80-264 | 23.1-24.0 | 0.01-0.50 | 0 ~ +45 | CB,FCC,UL/cUL,TUV |
For additional assistance, please complete the form below, and an associate will be in touch with your shortly.
+86-020-22651180