180 W
90 ~ 264 Vac input (wide)
11~ 54 Vdc output options
-10°C to +40°C temperature range
No-load power consumption < 0.21W
2 MOPP input to output isolation
PF>0.95@230Vac
Earth Leakage current ≤5mA
The UES180DZ -SPA series is a 180W medical desktop external AC to DC power supply, also switching power adapter designed for home healthcare applications, It offers multiple output options, including 12V, 24V, 36V, 48V, and 56V, among other voltages (coming with a universal input of 90 ~ 264 Vac), certified to the medical 60601-1 edition 3.1 safety standards for 2 MOPP applications and 4th edition EMC requirements, ensuring class II operation. Featuring compact size, Level VI efficiency, and different construction, these medical power supplies provide a wide selection of AC plugs and DC connectors to ensure compatibility with medical, dental, and home healthcare equipment, such as Infant warmers, life monitors, MRI, CT, and X-ray equipment.
Safety Standards – IEC60601,EN60601,UL60601
Safety Approvals – CE, UL/cUL,TUV,CCC
Model Number | Power(W) | Input Voltage Range(VDC) | Output Voltage(VDC) | Output Current(A) | Operating Temperature Range(℃) | Efficiency Standards |
---|---|---|---|---|---|---|
UED180DZ-SPA | 150.0 | 90-264 | 11.0-12.0 | 0.01-12.50 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 150.0 | 90-264 | 12.1-13.0 | 0.01-11.53 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 150.0 | 90-264 | 13.1-14.0 | 0.01-10.71 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 150.0 | 90-264 | 14.1-15.0 | 0.01-10.00 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 18.1-19.0 | 0.01-9.47 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 19.1-20.0 | 0.01-9.00 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 20.1-21.0 | 0.01-8.57 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 21.1-22.0 | 0.01-8.18 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 22.1-23.0 | 0.01-7.82 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 23.1-24.0 | 0.01-7.50 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 24.1-25.0 | 0.01-7.20 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 25.1-26.0 | 0.01-6.92 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 35.1-36.0 | 0.01-5.00 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 36.1-37.0 | 0.01-4.86 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 37.1-38.0 | 0.01-4.73 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 38.1-39.0 | 0.01-4.61 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 39.1-40.0 | 0.01-4.50 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 47.1-48.0 | 0.01-3.75 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 48.1-49.0 | 0.01-3.67 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 49.1-50.0 | 0.01-3.60 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 50.1-51.0 | 0.01-3.52 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 51.1-52.0 | 0.01-3.46 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 52.1-53.0 | 0.01-3.39 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 53.1-54.0 | 0.01-3.33 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 54.1-55.0 | 0.01-3.27 | -10~40 | CE, UL/cUL,TUV,CB |
UED180DZ-SPA | 180.0 | 90-264 | 55.1-56.0 | 0.01-3.21 | -10~40 | CE, UL/cUL,TUV,CB |
For additional assistance, please complete the form below, and an associate will be in touch with your shortly.
+86-020-22651180