Medical & I.T.E.safety approvals
2 MOPP input to output isolation
Leakage current ≤100uA
Energy efficiency level Vl
≤0.075W standby power
5V-24V outputs, up to 24W
Up to 5,000m operating altitude
Optional fixed plug /interchangeable plug design
IP22 for fixed plug design/IP20 for interchangeable plug design
The UES24LZ5-SPA Series is a versatile 24W wall plug adapter tailored for medical and ITE applications. With a universal 90- 264VAC input, it delivers 5V to 24V outputs, supporting up to 3A. Certified to IEC 60601-1 and IEC 62368-1, it ensures 2 x MOPP isolation, ≤100µA leakage current, and DOE Level VI efficiency with ≤0.075W standby power. Featuring IP22/IP20 protection, optional fixed or interchangeable plugs, and operation up to 5,000m altitude, it’s ideal for portable medical devices and electronics, providing safe, efficient, and adaptable power globally.
Safety Standards – IEC60601,ES60601,EN60601
Safety Approvals – CB, CCC, CE, cULus, FCC, NRTL, PSE, RCM, TUV-GS, TUV-Mark
Model Number | Power(W) | Input Voltage Range(VDC) | Output Voltage(VDC) | Output Current(A) | Operating Temperature Range(℃) | Efficiency Standards |
---|---|---|---|---|---|---|
UES24LZ5-SPA | 17.70 | 90-264 | 5.0-5.9 | 0.01-3.00 | 0~+40 | CB,UL,TUV-Mark,CE,CCC,PSE,KC,RCM,FCC |
UES24LZ5-SPA | 22.50 | 90-264 | 6.0-7.5 | 0.01-3.00 | 0~+40 | CB,UL,TUV-Mark,CE,CCC,PSE,KC,RCM,FCC |
UES24LZ5-SPA | 21.00 | 90-264 | 7.6-8.0 | 0.01-2.62 | 0~+40 | CB,UL,TUV-Mark,CE,CCC,PSE,KC,RCM,FCC |
UES24LZ5-SPA | 21.00 | 90-264 | 8.1-8.9 | 0.01-2.36 | 0~+40 | CB,UL,TUV-Mark,CE,CCC,PSE,KC,RCM,FCC |
UES24LZ5-SPA | 24.00 | 90-264 | 9.0-10.0 | 0.01-2.40 | 0~+40 | CB,UL,TUV-Mark,CE,CCC,PSE,KC,RCM,FCC |
UES24LZ5-SPA | 24.00 | 90-264 | 10.1-11.0 | 0.01-2.18 | 0~+40 | CB,UL,TUV-Mark,CE,CCC,PSE,KC,RCM,FCC |
UES24LZ5-SPA | 24.00 | 90-264 | 11.1-12.0 | 0.01-2.00 | 0~+40 | CB,UL,TUV-Mark,CE,CCC,PSE,KC,RCM,FCC |
UES24LZ5-SPA | 24.00 | 90-264 | 12.1-13.0 | 0.01-1.84 | 0~+40 | CB,UL,TUV-Mark,CE,CCC,PSE,KC,RCM,FCC |
UES24LZ5-SPA | 24.00 | 90-264 | 13.1-14.0 | 0.01-1.71 | 0~+40 | CB,UL,TUV-Mark,CE,CCC,PSE,KC,RCM,FCC |
UES24LZ5-SPA | 24.00 | 90-264 | 14.1-15.0 | 0.01-1.60 | 0~+40 | CB,UL,TUV-Mark,CE,CCC,PSE,KC,RCM,FCC |
UES24LZ5-SPA | 24.00 | 90-264 | 19.0-20.0 | 0.01-1.20 | 0~+40 | CB,UL,TUV-Mark,CE,CCC,PSE,KC,RCM,FCC |
UES24LZ5-SPA | 24.00 | 90-264 | 20.1-21.0 | 0.01-1.14 | 0~+40 | CB,UL,TUV-Mark,CE,CCC,PSE,KC,RCM,FCC |
UES24LZ5-SPA | 24.00 | 90-264 | 21.1-22.0 | 0.01-1.09 | 0~+40 | CB,UL,TUV-Mark,CE,CCC,PSE,KC,RCM,FCC |
UES24LZ5-SPA | 24.00 | 90-264 | 22.1-23.0 | 0.01-1.04 | 0~+40 | CB,UL,TUV-Mark,CE,CCC,PSE,KC,RCM,FCC |
UES24LZ5-SPA | 24.00 | 90-264 | 23.1-24.0 | 0.01-1.00 | 0~+40 | CB,UL,TUV-Mark,CE,CCC,PSE,KC,RCM,FCC |
For additional assistance, please complete the form below, and an associate will be in touch with your shortly.
+86-020-22651180